Classification of Degree
Learners will be eligible for conferment of the relevant undergraduate degree upon completion of the prescribed requirements for the degree programmes.
The classification of degree awarded will be based on the CGPA attained as at the final trimester of their programme in accordance with the table below, unless otherwise stated:
Degree Classification | cgpa requirement | ||||||
---|---|---|---|---|---|---|---|
Honours with Highest Distinction | 4.50 ≤ CGPA ≤ 5.00 | ||||||
Honours with Distinction | 4.00 ≤ CGPA < 4.50 | ||||||
Honours with Merit | 3.50 ≤ CGPA < 4.00 | ||||||
Honours | 3.00 ≤ CGPA < 3.50 | ||||||
Pass | 2.00 ≤ CGPA < 3.00 |
All information is accurate as of 19 August 2024. SIT reserves the right to update the information as required.
Undergraduate Programmes (via Competency-based Stackable Micro-credential Pathway)