Classification of Undergraduate Learners According to Year of Study
“Classification of Learners According to Year of Study” is not applicable to learners enrolled in SIT-University of Glasgow Bachelor of Science with Honours in Nursing.
For administrative purposes, learners are classified as Year 1 to Year 4 according to the credits earned. While re-classification is normally done at the end of an academic year, this may be done at the end of the first trimester where appropriate. Learners placed on Academic Warning and Academic Probation will not be re-classified until they are restored to Good Academic Standing. The table below shows the classification based on an average of 60 credits per year.
Total Credits Requirement of Programme | Year of Study | Credits Per Year | For a learner who has earned (credits) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 Credits | First Year | 60 | 40 and below | ||||||||||||
Second Year | 60 | 41 to 105 | |||||||||||||
Third Year | 60 | 106 and above | |||||||||||||
240 Credits | First Year | 60 | 40 and below | ||||||||||||
Second Year | 60 | 41 to 105 | |||||||||||||
Third Year | 60 | 106 to 160 | |||||||||||||
Fourth Year | 60 | 161 and above |
All information is accurate as of 19 August 2024. SIT reserves the right to update the information as required.